Compliance Log: Enforcement Actions and Neutralizations
This Compliance Log serves as a chronological archive of all Enforcement Actions and Successful Neutralizations undertaken by the Center. Each entry is assigned a unique Case ID.
Enforcement Actions Archive
| Case ID | Date of Action | Type of Infringement | Action Taken | Status |
|---|---|---|---|---|
| FP-ADM-2026-004 | 2026-04-25 | Unauthorized Content Use | Cease and Desist Issued | Resolved |
| FP-ADM-2026-005 | 2026-04-24 | Phishing Domain | Domain Suspension Request | Pending |
| FP-ADM-2026-006 | 2026-04-23 | Trademark Infringement | Legal Review Initiated | In Progress |
| FP-ADM-2026-001 | 2026-04-28 | Takedown Notice Issued | Resolved | |
| FP-ADM-2026-002 | 2026-04-27 | Domain Seizure Initiated | Pending | |
| FP-ADM-2026-003 | 2026-04-26 | Content Removal Order | Resolved |
Operational Notes
All enforcement actions are conducted in accordance with International Maritime IP Law. Case IDs are generated upon the initiation of an investigation and remain active until final resolution or neutralization of the threat.